Completed Matches
Return to Latest Results
| 16. C Grade Men's Singles | |
|
 |
| F | Darren Lattin d. Chris Chudleigh | 6-3;6-3 |
| SF | Chris Chudleigh d. Peter Sallans | 7-5;6-3 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Sunday, 15 October 2006 at 11:08:20 a.m.
Contact Doug Bergman with any corrections