Completed Matches
Return to Latest Results
|
 |
| F | Stephanie Rayner d. Carolyn Forrer | 6-2;6-4 |
| SF | Carolyn Forrer d. Georgia Lowe | 7-5;6-2 |
| SF | Stephanie Rayner d. Jessica Watter | 6-3;4-6;6-2 |
| QF | Georgia Lowe d. (2) Emily Arnell | 6-0;3-6;6-4 |
| QF | Carolyn Forrer d. (3) Emily Burns | 6-1;7-5 |
| QF | Jessica Watter d. (4) Andrera Dikosaveljvic | 2-1;ret;inj |
| QF | Stephanie Rayner d. (1) Georgia Bennett | 1-6;6-4;6-2 |
| 16 | Georgia Lowe d. Monique Locke | 6-0;6-2 |
| 16 | Carolyn Forrer d. Jacinta Lal | 4-6;6-3;7-6(4) |
| 16 | Jessica Watter d. Brittney Locke | 6-0;6-1 |
| 16 | Stephanie Rayner d. Naiktha Bains | 6-0;6-0 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Sunday, 26 March 2006 at 6:27:19 p.m.
Contact Matthew Deverson with any corrections