Completed Matches
Return to Latest Results
|
 |
| F | (2) James Rogers d. Sam Bohringer | 6-2;7-5 |
| SF | (2) James Rogers d. (4) Luke Harvey | 6-1;6-2 |
| SF | Sam Bohringer d. (1) Matt Eden | 6-1;4-6;6-4 |
| QF | (2) James Rogers d. Adam Bassetti | 6-4;7-6(5) |
| QF | (4) Luke Harvey d. Anthony Raud | 7-5;6-4 |
| QF | Sam Bohringer d. Ross Taylor | 6-3;6-4 |
| QF | (1) Matt Eden d. Blake Taylor | 6-4;6-1 |
| 16 | (2) James Rogers d. Justin Cassar | 6-0;6-0 |
| 16 | Adam Bassetti d. Andrew Nguyen | 6-1;6-1 |
| 16 | (4) Luke Harvey d. Danny Lakey | 6-4;6-2 |
| 16 | Anthony Raud d. Gabriel Ahwah | 6-2;6-1 |
| 16 | Sam Bohringer d. Ognjun Vesara | 6-2;3-6;6-3 |
| 16 | Ross Taylor d. (3) Nathan Willis | 7-5;6-2 |
| 16 | Blake Taylor d. Kody Dickman | 6-2;6-2 |
| 16 | (1) Matt Eden d. Tim Ziebell | 6-2;6-1 |
| 32 | Adam Bassetti d. Ian Garton | 6-2;6-0 |
| 32 | Anthony Raud d. Scott Pass | 2-6;6-3;6-4 |
| 32 | Ognjun Vesara d. Scott Dabelstein | 3-6;6-2;6-1 |
| 32 | Blake Taylor d. Sean Buddle | 6-1;6-1 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Sunday, 26 March 2006 at 6:27:19 p.m.
Contact Matthew Deverson with any corrections