Completed Matches
Return to Latest Results
|
 |
| F | (2) Jaydon McDowell d. (3) Dean Ormsby | 6-2;6-1 |
| SF | (2) Jaydon McDowell d. (4) Thomas Arnell | 6-1;6-3 |
| SF | (3) Dean Ormsby d. (1) Luke Stapledon | 6-1;6-2 |
| QF | (2) Jaydon McDowell d. (7) Gavin Van Pepedzeel | 6-2;6-1 |
| QF | (4) Thomas Arnell d. Mote Dambo | 6-2;6-1 |
| QF | (3) Dean Ormsby d. Nicholas Guse-Bell | 6-4;6-2 |
| QF | (1) Luke Stapledon d. (5) Rob Foster | 6-3;6-1 |
| 16 | (2) Jaydon McDowell d. Ryan Ham | 6-0;6-2 |
| 16 | (7) Gavin Van Pepedzeel d. Go Miyra | 6-2;7-5 |
| 16 | (4) Thomas Arnell d. Sebastian Brzezinski | 6-1;6-3 |
| 16 | Mote Dambo d. Nicholas Murray | 4-6;6-4;7-5 |
| 16 | Nicholas Guse-Bell d. (6) Tom Foster | 6-3;7-6(4) |
| 16 | (3) Dean Ormsby d. Brenton Taylor | 6-3;6-4 |
| 16 | (5) Rob Foster d. Zak Davidson | 1-6;7-5;7-5 |
| 16 | (1) Luke Stapledon d. Tyler Inglis | 6-3;6-3 |
| 32 | Ryan Ham d. Alex Nguyen | 6-0;6-0 |
| 32 | Go Miyra d. Blaine Packer | 3-6;7-6(3);6-4 |
| 32 | Sebastian Brzezinski d. Adam Thompson-Wallace | 6-2;6-2 |
| 32 | Nicholas Murray d. Mitchell Farrell | 6-4;7-6(8) |
| 32 | Mote Dambo d. (8) Brenton Wagstaff | 6-3;3-6;6-3 |
| 32 | Nicholas Guse-Bell d. Gurpaal Bains | 6-0;6-0 |
| 32 | Brenton Taylor d. Takahiro Hongo | 6-0;6-3 |
| 32 | Zak Davidson d. Luke Gerry | Def (ns) |
| 32 | Tyler Inglis d. Kent Cheney | 7-6;6-3 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Sunday, 26 March 2006 at 6:27:19 p.m.
Contact Matthew Deverson with any corrections