Completed Matches
Return to Latest Results
|
 |
| F | (1) Rebecca Krisanski d. (2) Shawnee-ann Brelsford | 6-3;7-6 |
| SF | (2) Shawnee-ann Brelsford d. Charlotte Fuller | 6-0;6-2 |
| SF | (1) Rebecca Krisanski d. (4) Kahler Miller | 6-4;7-5 |
| QF | (2) Shawnee-ann Brelsford d. Susan Suen | 6-0;6-0 |
| QF | Charlotte Fuller d. (3) Dane' Vorster | 7-6(4);6-1 |
| QF | (4) Kahler Miller d. Lucinda Boon | 6-2;6-3 |
| QF | (1) Rebecca Krisanski d. Katarina Dikosavljevic | 6-5;ret;inj |
| 16 | Susan Suen d. Ranita Lal | 6-4;4-6;6-2 |
| 16 | Charlotte Fuller d. Lisa Garton | 6-1;6-2 |
| 16 | Lucinda Boon d. Teigan Aranas | 6-2;6-0 |
| 16 | Katarina Dikosavljevic d. Maddison Bell | 6-4;7-5 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Sunday, 26 March 2006 at 6:27:19 p.m.
Contact Matthew Deverson with any corrections