Completed Matches
Return to Latest Results
| 07/ Men's Specials Doubles | |
|
 |
| F | (2) Farrow/Hohn d. Cooper/Robertson | 4-6;7-6;6-4 |
| SF | (2) Farrow/Hohn d. (4) Bekkers/Mcdonald | 6-3;6-2 |
| SF | Cooper/Robertson d. (3) Morgan/Pope | 6-4;7-5 |
| QF | (2) Farrow/Hohn d. Freeman/Verschuur | 6-3;6-0 |
| QF | (4) Bekkers/Mcdonald d. Anderson/Simmons | 6-3;6-3 |
| QF | (3) Morgan/Pope d. Partridge/Treasure | 6-4;6-2 |
| QF | Cooper/Robertson d. (1) Birrell/White | 7-5;6-2 |
| 16 | Freeman/Verschuur d. Iin/Stephenson | Wo (inj) |
| 16 | (4) Bekkers/Mcdonald d. Jensen/Starr | Def (ns) |
| 16 | Anderson/Simmons d. Golightly/Propert | 6-3;6-2 |
| 16 | Partridge/Treasure d. Fichera/Gossner | 6-2;6-2 |
| 16 | (3) Morgan/Pope d. Mills/Patchett | 6-7;7-5;6-3 |
| 16 | Cooper/Robertson d. Tunbridge/Tunbridge | Wo (em) |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections