Completed Matches
Return to Latest Results
| 03A. Mens Doubles Qualifying | |
|
 |
| SF | (3) Burden/Carpenter d. Birrell/Thornton | 7-5;6-4 |
| SF | Eaton/Furlong d. (1) Kebblewhite/Meagher | 6-3;6-2 |
| QF | Birrell/Thornton d. Burns/Kronk | 6-0;6-0 |
| QF | (3) Burden/Carpenter d. Cross/Kretschmann | 5-7;6-0;10-7 |
| QF | Eaton/Furlong d. Dedajic/Singh | 6-3;6-3 |
| QF | (1) Kebblewhite/Meagher d. Rigg/Rocavert | Def (ns) |
| 16 | Burns/Kronk d. (2) Holliday/Turner | 6-3;6-4 |
| 16 | Birrell/Thornton d. Beh/Yeates | 6-2;6-4 |
| 16 | (3) Burden/Carpenter d. Chaine/Malarkey | Wd (em) |
| 16 | Cross/Kretschmann d. Harris/Kristiansen | Def (ns) |
| 16 | Eaton/Furlong d. Andriolo/Karam | Wo (em) |
| 16 | Dedajic/Singh d. (4) Fichera/Gossner | 6-1;6-2 |
| 16 | Rigg/Rocavert d. Langton/Langton | Wd (inj) |
| 16 | (1) Kebblewhite/Meagher d. Armstrong/Sephton | Def (ns) |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections