Completed Matches
Return to Latest Results
|
 |
| F | Bates/Merrin d. (4) Jafarey-Hall/Walker | 6-1;6-4 |
| SF | (4) Jafarey-Hall/Walker d. Liggett/Ross | 6-3;6-7;10-8 |
| SF | Bates/Merrin d. Look/Symons | 3-6;7-6;10-3 |
| QF | Liggett/Ross d. Burden/Carpenter | 6-1;6-4 |
| QF | (4) Jafarey-Hall/Walker d. Bartlett/Bothe | 7-5;6-3 |
| QF | Bates/Merrin d. (3) Draper/Hamilton | 6-2;6-1 |
| QF | Look/Symons d. Chaine/Malarkey | 6-4;6-4 |
| 16 | Liggett/Ross d. (2) Grobby/Letcher | 6-1;6-4 |
| 16 | Burden/Carpenter d. Frost/Mcdonald | 2-6;6-4;10-8 |
| 16 | (4) Jafarey-Hall/Walker d. Harvey/Walden | 7-6;6-7;10-8 |
| 16 | Bartlett/Bothe d. Madsen/Singh | Def (ns) |
| 16 | Bates/Merrin d. Remar/Remar | 6-4;6-1 |
| 16 | (3) Draper/Hamilton d. Eaton/Furlong | 6-4;4-6;11-9 |
| 16 | Look/Symons d. Ganet/Hazbic | 6-4;6-3 |
| 16 | Chaine/Malarkey d. Armstrong/Eden | 6-4;6-4 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections