Completed Matches
Return to Latest Results
|
 |
| F | (1) Ted Kim d. Richard Colville | 6-1;7-5 |
| SF | Richard Colville d. (3) John Tatnell | Wo (em) |
| SF | (1) Ted Kim d. Christian Ng | 7-6;6-1 |
| QF | Richard Colville d. Mike Dumbovic | 6-1;6-1 |
| QF | (3) John Tatnell d. Yoshi Hagiwara | 6-4;6-2 |
| QF | Christian Ng d. Travis Beckett | 6-4;6-4 |
| QF | (1) Ted Kim d. Harley Gordon | 6-1;6-1 |
| 16 | Mike Dumbovic d. (2) Chris Langton | Def (ns) |
| 16 | Richard Colville d. Joel Piccinini | |
| 16 | (3) John Tatnell d. Joel Braund | 6-3;6-3 |
| 16 | Yoshi Hagiwara d. James Farrie | 6-1;6-0 |
| 16 | Christian Ng d. Jay Marsh | 6-2;6-1 |
| 16 | Travis Beckett d. (4) David Drew | 6-1;6-1 |
| 16 | Harley Gordon d. Sebastian Brzezinski | 6-4;6-1 |
| 16 | (1) Ted Kim d. William King | 6-0;6-2 |
| 32 | Richard Colville d. Joshua Palmer | 6-3;6-4 |
| 32 | Joel Braund d. Jon Debeere | 6-4;6-1 |
| 32 | James Farrie d. Sean Mason | 6-1;6-0 |
| 32 | Travis Beckett d. Ryan Marsh | 6-0;6-3 |
| 32 | Sebastian Brzezinski d. Cory Shepherd | 6-0;6-2 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections