Completed Matches
Return to Latest Results
|
 |
| F | Jayden Cahill d. Beau Hanson | 6-3;6-4 |
| SF | Beau Hanson d. Justin Mills | 7-5;6-3 |
| SF | Jayden Cahill d. Nathan Waddell | 6-0;6-2 |
| QF | Justin Mills d. Gary Emerson | 6-3;6-4 |
| QF | Beau Hanson d. Ross Taylor | 7-5;6-1 |
| QF | Nathan Waddell d. Phillip Treasure | 4-3 Ret (inj) |
| QF | Jayden Cahill d. Adam Bassetti | 6-4;6-3 |
| 16 | Gary Emerson d. (2) Ben Tunbridge | Def (ns) |
| 16 | Justin Mills d. Blake Taylor | 6-3;6-0 |
| 16 | Beau Hanson d. (4) Tom Galligan | 6-2;6-1 |
| 16 | Ross Taylor d. Brett Wyvill | 6-3;6-0 |
| 16 | Nathan Waddell d. Ben Schofield | Wo (inj) |
| 16 | Phillip Treasure d. (3) Peter Kai | Def (ns) |
| 16 | Jayden Cahill d. Kyle Burtt | 6-1;6-1 |
| 16 | Adam Bassetti d. (1) Grant Schultz | 6-4;6-1 |
| 32 | Gary Emerson d. Mark Reynolds | 6-3;6-0 |
| 32 | Blake Taylor d. Sean Jensen | Def (ns) |
| 32 | Brett Wyvill d. Denis Vuksanovic | Def (ns) |
| 32 | Nathan Waddell d. Ian Brosnan | 6-0;6-3 |
| 32 | Kyle Burtt d. Joel Piccinini | 6-0;6-1 |
| 32 | Adam Bassetti d. Scott Cornick | Def (ns) |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections