Completed Matches
Return to Latest Results
| 06/ Women's Specials Singles | |
|
 |
| F | Michelle Grobby d. (4) Cody Morris | 4-6;7-6;6-3 |
| SF | Michelle Grobby d. (3) Renee Binnie | 6-4;4-6;6-2 |
| SF | (4) Cody Morris d. (1) Nikita Sayle | 4-6;6-2;6-4 |
| QF | Michelle Grobby d. Teora Bombek | 6-4;6-2 |
| QF | (3) Renee Binnie d. Natalie Petaia | 6-0;6-2 |
| QF | (4) Cody Morris d. Erica Darian-Smith | 6-1;6-2 |
| QF | (1) Nikita Sayle d. Georgina Thomson | 7-6;7-5 |
| 16 | Teora Bombek d. (2) Kristina Vesse | 6-3;6-0 |
| 16 | Michelle Grobby d. Nana Miyakawa | 6-1;6-0 |
| 16 | (3) Renee Binnie d. Julie Golightly | 6-4;6-3 |
| 16 | Natalie Petaia d. Samantha Cowan | 5-7;6-0;6-4 |
| 16 | Erica Darian-Smith d. Cassie Dowling | Wo (inj) |
| 16 | (4) Cody Morris d. Marilyn Davis | 6-4;6-3 |
| 16 | Georgina Thomson d. Sunshine Cowan | 6-1;6-1 |
| 16 | (1) Nikita Sayle d. Chelsea Te Tai | 6-3;6-3 |
| 32 | Teora Bombek d. Elise Rothman | 6-1;6-0 |
| 32 | Michelle Grobby d. Nicole Anne Williams | Wo (inj) |
| 32 | Julie Golightly d. Lauren Ringer | 6-4;6-0 |
| 32 | Natalie Petaia d. Emily Spring | 6-2;6-4 |
| 32 | Marilyn Davis d. Jessica Draper | Wo (em) |
| 32 | Sunshine Cowan d. Beata Eotvos | 6-4;7-5 |
| 32 | Chelsea Te Tai d. Roya Samani | 6-0;6-0 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections