Completed Matches
Return to Latest Results
|
 |
| F | (4) Golds/Welford d. (3) Schaer/Van BENNEKOM | 2-6;6-2;13-11 |
| SF | (4) Golds/Welford d. Rothman/Zahmel | 1-6;6-4;10-8 |
| SF | (3) Schaer/Van BENNEKOM d. (1) Draper/Kersten | 6-1;3-6;10-8 |
| QF | Rothman/Zahmel d. (2) Jones/Mcdowell | Wo (inj) |
| QF | (4) Golds/Welford d. Banes/Hopkins | 2-6;6-3;10-5 |
| QF | (3) Schaer/Van BENNEKOM d. Smith/Willmann | 7-6;7-5 |
| QF | (1) Draper/Kersten d. Petaia/ Te Tai | 6-3;6-1 |
| 16 | Rothman/Zahmel d. Starr/Vesse | 6-4;6-1 |
| 16 | (4) Golds/Welford d. Diaz/Morrison | 6-0;6-3 |
| 16 | Banes/Hopkins d. Dowling/Miller | Wd (inj) |
| 16 | Smith/Willmann d. Chadrawi/Sayle | 6-2;6-2 |
| 16 | Petaia/ Te Tai d. Cowan/Cowan | 4-6;6-4;10-8 |
Round Legend| F = Finals | QQ = Quarterfinal Qualifier |
| PL = Playoff | R5 = Round 5 |
| SF = Semifinals | 5Q = Round 5 Qualifier |
| QF = Quarterfinals | R4 = Round 4 |
| 16 = Round of 16 | 4Q = Round 4 Qualifier |
| 32 = Round of 32 | R3 = Round 3 |
| 64 = Round of 64 | 3Q = Round 3 Qualifier |
| 128 = Round of 128 | R2 = Round 2 |
| 256 = Round of 256 | R1 = Round 1 |
 |  |
Page updated on Monday, 10 October 2005 at 7:04:00 p.m.
Contact Helen Melia with any corrections